| |
 |
California
Girls Invitational
Hanford West
Feb 3rd and 4th
Weight: 98
1st: Jennifer Fernandez, Vallejo 10 5- 0
2nd: Michelle Jimenez, Oak Grove 10 3- 1
3rd: Maritza Martinez, George Washington 6- 1
4th: Cynthia Zamora, Northview 4- 2
5th: Gabrielle Solis, Castro Valley 11 4- 2
6th: Aidett Sanchez, Diamond Ranch 12 4- 3
7th: Cindy Pacheco, Oak Grove
8th: Megan Gentry, South Hills
Weight: 103
1st: Jazzy Green, Santa Monica 11 5- 0
2nd: Priscella Caldera, Imperial 10 4- 1
3rd: Victoria Anthony, Marina 8- 1
4th: Krystian Johnson, Great Oaks 10 4- 2
5th: Kim Knudsen, Lynbrook 12 5- 2
6th: Marley S. Stubbs, Rocklin 9 3- 3
7th: Krystalle Alcantara, Hogan
8th: Maria Henriquez, Northview
Weight: 108
1st: Samantha Lopez, West Covina 9 4- 0
2nd: Jessica Ortiz, Hogan 12 3- 1
3rd: Jackie Davis, Santa Rosa 11 4- 1
4th: Kristen Campbell, Bear Creek 12 6- 2
5th: Catherine Perez, Rialto 11 3- 2
6th: Monica Torrey, Lower Lake 11 4- 3
7th: Hallie Boldt, South Fork
8th: Erika Alonzo, Martin Luther King Jr.
Weight: 114
1st: Katherine Fulp-Allen, Half Moon Bay 12 4- 0
2nd: Stephanie Lopez, West Covina 12 4- 1
3rd: Lauren Neves, Amador Valley 11 5- 1
4th: Gina Warren, Redwood 10 5- 2
5th: Alex Tolero, St. Patricks-St.Vincents 12 4- 2
6th: Ariel Green, Sutter Union 9 3- 3
7th: Amber Rowe, Hamilton South
8th: Tracy De Garcia, South Hills
Weight: 118
1st: Ariel Harris, Valley Center 10 5- 0
2nd: Riona Booze, Fairfield 12 3- 1
3rd: Nicole Villa, Gladstone 10 6- 1
4th: Karla Rosales, Arroyo 12 4- 2
5th: Rebecca Leigh Polich, Agoura 11 4- 2
6th: Sonya Lucatero, Lassen 11 3- 3
7th: Fachon Jones, Pittsburgh
8th: Justine Neves, Hanford
Weight: 122
1st: Erica Torres, Granite Hills 11 4- 0
2nd: Kristina Koenning, Novato 11 4- 1
3rd: Trinity Plessinger, Yucca Valley 5- 1
4th: Mahriah W Johnson, Great Oaks 9 4- 2
5th: Ria De Jesus, Capistrano Valley 12 5- 2
6th: Chelsea Grasseschi, Castro Valley 11 3- 3
7th: Heather Purkey, Albany
8th: Kayla Garcia, Escondido Charter
Weight: 126
1st: Tatiana Padillia, Northview 10 4- 0
2nd: Samantha Phillips, Manteca 11 4- 1
3rd: Lisa Szcepaniak, Terra Nova 12 6- 1
4th: Samantha Stych, Oxnard 11 4- 2
5th: Erin Russell, Hogan 12 4- 2
6th: Savannah Zapata, Parlier 11 2- 3
7th: Misha Furniss, Portola
8th: Alexa Chua, Albany
Weight: 132
1st: Emily Espana, Lincoln 12 5- 0
2nd: Ivy Bier, Terra Nova 12 4- 1
3rd: Jade Anderson, Royal 11 5- 1
4th: Debbie Syvong, McLane 3- 2
5th: Christina Hernandez, Oceanside 11 4- 2
6th: Victoria Spinetti, Winters 12 3- 3
7th: Alex Snachez, Santa Teresa
8th: Kayla Garza, Los Banos
Weight: 138
1st: Lauren Knight, Vallejo 12 4- 0
2nd: Hannah Alojado, Vallencia 4- 1
3rd: Lauren Phillips, Napa 12 5- 1
4th: Moriah Fernandez, Live Oak 10 5- 2
5th: Amanda Rief, West Hills 12 3- 2
6th: Erical Lares, Glen Wilson 2- 3
7th: Natalie Bierwith, Monte Vista
8th: Haley Randolph, Foothill
Weight: 146
1st: Shelia McCabe, Valhalla 12 4- 0
2nd: Megan Agajanian, Louisvile 11 3- 1
3rd: Marina Piccolotti, Terra Nova 11 4- 1
4th: Angie Miller, Vallejo 10 3- 2
5th: Ashley Mora, Castro Valley 12 5- 2
6th: Lauen Russet, Windsor 12 4- 3
7th: Monique Sanchez, West Covina
8th: Maria Takapu, South San Francisco
Weight: 154
1st: Monica Gonzalez, Vallejo 10 3- 0
2nd: Katrina Wilborn, Helix Charter 11 2- 1
3rd: Teri Milkoff, South El Monte 11 4- 1
4th: Michele Querin, Vintage 12 4- 2
5th: Maia Matalon, Albany 11 3- 2
6th: Kylie Martinez, North Salinas 10 2- 3
7th: Jackie Fernandez, James Monroe
8th: Monica Kirkpatrick, Terra Nova
Weight: 165
1st: Rachel Gomez, River City 10 4- 0
2nd: Amy Havens, Paradise 12 3- 1
3rd: Devry Mitchell, Napa 12 4- 1
4th: Stevie A Ratto, San Leandro 11 3- 2
5th: Deana Lax, Liberty 12 4- 2
6th: Alexandria Jacobo, South Hills 10 3- 3
7th: Corin White, Santa Clara
8th: Sherrale Rhines, Sacramento
Weight: 189
1st: Jessica Klever, Castro Valley 11 3- 0
2nd: Valerie Ollada, South San Francisco 12 2- 1
3rd: LaQuanda Stokes, Hamilton South 12 3- 1
4th: Rachel Scharf, Escondino Charter 12 2- 2
5th: Matril Ford, Sacramento 11 3- 2
6th: Stacey Forrest, J.W. North 2- 3
7th: Czarina Maliwat, South San Francisco
8th: Holly Moala, Hogan
Weight: 235
1st: Kristen Esterheld, Redwood 11 3- 0
2nd: Paloma Basulto, Arroyo Grande 10 1- 1
3rd: Cassandra Wolpe, Buena 12 3- 1
4th: Mary Beth Guida, Miramonte 11 2- 2
5th: Lauren McCallen, Salinas 11 1- 2
6th: Norma Garcia, Hanford West 9 1- 2
7th: Shownita E Beck, San Leandro 10 0- 2 |